This table calculates the coefficient for the MM, the probability to get in (to get this more objectively, it calculates the number of cars produced, the estimated population and adds a bonus for Italian cars and class winners), the price index (recent auction results / estimates, Hagerty / Classic Data values), the performance index (adjusted power to weight ratio, small bonus for racing and sports car) and a bonus index for eligibility in other major events like Le Mans Classic, Tour Auto, Targa Florio, Goodwood Revival, Monte Carlo Historique or Nürburgring Oldtimer GP.
Ranking | Car model | Period | MM Coefficient | AM.com Score |
1 | Daniela Testadoro Zagato (DIY Project) | 1947-49 | 1,55 | 62,36 |
2 | Alfa Romeo Giulietta Spider monoposto (DIY Project) | 1953-57 | 1,45 | 61,66 |
3 | DB HBR | 1953-57 | 1,50 | 61,20 |
4 | MG TB (Lester) | 1935-?? | 1,60 | 57,20 |
5 | Alpine A106 | 1953-57 | 1,30 | 57,18 |
6 | DB HBR5 | 1953-57 | 1,30 | 56,31 |
7 | DKW Monza | 1953-57 | 1,25 | 56,25 |
8 | Alfa Romeo 1900 Primavera | 1953-57 | 1,30 | 53,82 |
9 | Talbot AV105 | 1930-34 | 1,65 | 53,79 |
10 | Abarth Fiat 750 GT | 1953-57 | 1,25 | 51,75 |
11 | Healey Elliott | 1947-49 | 1,40 | 51,41 |
12 | Bandini 750 Sport | 1953-57 | 1,45 | 47,37 |
13 | Renault 4CV Spider | 1953-57 | 1,30 | 46,92 |
14 | Nash-Healey Roadster | 1950-52 | 1,45 | 45,81 |
15 | Delage D6-75 | 1935-40 | 1,65 | 45,74 |
16 | Bristol 400 | 1947-49 | 1,45 | 45,68 |
17 | Salmson 2300 | 1953-57 | 1,35 | 44,71 |
18 | MG PB | 1935-40 | 1,55 | 44,61 |
19 | Saab 93 | 1953-57 | 1,15 | 44,38 |
20 | Buick Master Six (Club Coupe or Roadster) | 1927-29 | 1,70 | 43,35 |
21 | Derby 1100 Sports | 1927-29 | 1,65 | 42,90 |
22 | Citroen DS 19 | 1953-57 | 1,25 | 42,77 |
23 | Peugeot 203 Coupe | 1953-57 | 1,35 | 42,53 |
24 | Goliath GP 700 Sport | 1953-57 | 1,10 | 42,23 |
25 | Fiat 500A Topolino Garavini | 1935-40 | 1,30 | 42,14 |
26 | BMW 502 | 1953-57 | 1,30 | 41,93 |
27 | Fiat 600 Viotti or Vignale Coupe | 1953-57 | 1,20 | 41,58 |
28 | Lancia Aurelia B21 | 1950-52 | 1,35 | 41,46 |
29 | Chrysler 72 or 75 (Roadster) | 1927-29 | 1,70 | 41,14 |
30 | Fiat 509 S Bateau | 1927-29 | 1,65 | 40,84 |
31 | Fiat 1100/103 TV | 1953-57 | 1,25 | 40,43 |
32 | Citroen C4 (Roadster) | 1930-34 | 1,60 | 39,60 |
33 | Alfa Romeo Giulietta Sprint (SV) | 1953-57 | 1,40 | 39,12 |
34 | Amilcar CGS(S) | 1927-29 | 1,65 | 38,12 |
35 | Borgward Isabella TS Coupe | 1953-57 | 1,25 | 37,95 |
36 | Alfa Romeo Giulietta or 1900 Berlina | 1953-57 | 1,30 | 37,67 |
37 | Bentley 3,5l | 1930-34 | 1,65 | 37,13 |
38 | Studebaker Golden Hawk | 1953-57 | 1,45 | 35,24 |
39 | MG SA | 1935-40 | 1,55 | 33,48 |
40 | Lancia Augusta or Aprilia 1350 | 1935-40 | 1,55 | 32,61 |
Bonus | Alfa Romeo 1900 M | 1950-52 | 1,35 | 43,74 |
Author: Auctomobile Team